JAM Osaka: Difference between revisions
IssuePress (talk | contribs) (XML import) |
Robertbaxter (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Place | |||
|place_type=Print shop, Store, Community space | |||
|status=Active | |||
|location=6 Chome−6−23, Toyosaki, Kita Ward, Osaka, 27 | |||
|city=Osaka | |||
|state_province=Osaka | |||
|country=Japan | |||
|coordinates=34.714795938062, 135.500960112830 | |||
|website=https://osaka.jam-p.com/ | |||
|site_shop=https://jam-p.com/ | |||
|services={{Place/service | |||
|service_type=Print for hire | |||
|service_url=https://retroinsatsu.com/ | |||
}}{{Place/service | |||
|service_type=Workshops | |||
|service_url=https://jam-p.com/blog/category/event/event_osaka/ | |||
}} | |||
|inks=Black, White, Clear Medium, Blue, Medium Blue, Riso-Federal Blue, Purple, Burgundy, Red, Orange, Yellow, Light Lime, Green, Mint, Citron, Aqua, Coral, Fluorescent Red, Fluorescent Pink, Fluorescent Orange, Fluorescent Green, Fluorescent Yellow, Light Gray, Gray, Cornflower, Light Teal, Teal, Bubblegum | |||
}} | |||
Large screen printing and risograph studio in Osaka. | |||
{{mbox|text=JAM uses their own ink names, the listing below is a best guess from one of their printed color charts.}} | |||
| | |||
{{Inventory}} | {{Inventory}} | ||
Latest revision as of 13:30, 2 December 2025
| JAM Osaka | |
|---|---|
| Location | 6 Chome−6−23, Toyosaki, Kita Ward, Osaka, 27 |
| Country | Japan 🇯🇵 |
| Type | Print shop, Store, Community space |
| Services | |
| Website | osaka.jam-p.com |
| Shop | jam-p.com |
Large screen printing and risograph studio in Osaka.