EV series: Difference between revisions
Robertbaxter (talk | contribs) (Created page with "{{Duplicator series |brand=Riso |drum_count=1 |status=Active |machines={{Duplicator series/machine |product_number=2560 |region_codes=C |print_area=B4 }}{{Duplicator series/machine |product_number=2590 |region_codes=C |print_area=B4 }}{{Duplicator series/machine |product_number=3560 |region_codes=C |print_area=B4 }}{{Duplicator series/machine |product_number=3760 |region_codes=C |print_area=A3 }}{{Duplicator series/machine |product_number=3790 |region_codes=C |print_area...") |
Robertbaxter (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Duplicator series | {{Duplicator series | ||
|brand=Riso | |brand=Riso | ||
|series=EV | |||
|drum_count=1 | |drum_count=1 | ||
|status=Active | |status=Active | ||
| Line 29: | Line 30: | ||
}} | }} | ||
}} | }} | ||
{{Duplicator series/ | == Resources == | ||
=== Tutorials === | |||
The following user created [[:Category:Tutorials| tutorials]] apply to the [[{{PAGENAME}}]]. | |||
<ul>{{#arraymap:{{#ask:[[Category:Tutorials]][[For series::{{PAGENAME}}]]}}|,|@@@@|<li>@@@@</li>||}}</ul> | |||
{{Duplicator series/specs}} | |||
{{Duplicator series/usage}} | |||
Latest revision as of 15:59, 4 December 2025
| EV | |
|---|---|
| Series Information | |
| Type | Single Drum |
| Status | Active |
Resources
Tutorials
The following user created tutorials apply to the EV series.
- Calibrating print position (Z+)
- Drum color codes
- Elongation/shrinkage
- Ink tube transfer
- Screen printing with riso stencils
- Thermal-pressure motor lock (TPH gear)
Specifications
| Print area | DPI | Year | |
|---|---|---|---|
| EV2560 | B4 | ||
| EV2590 | B4 | ||
| EV3560 | B4 | ||
| EV3760 | A3 | ||
| EV3790 | A3 | ||
| EV5790 | A3 |
Usage
There are 0 places printing with EV duplicators (0% of all active places).
A map of the 0 places printing with EV duplicators—as listed in the Atlas.