Each & Every: Difference between revisions
Robertbaxter (talk | contribs) (Created page with "{{Place}}{{Inventory}}") |
Robertbaxter (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Place}}{{Inventory}} | {{Place | ||
|place_type=Studio, Publisher | |||
|status=Active | |||
|start_year=2021 | |||
|location=Woodbridge, Detroit, MI | |||
|city=Detroit | |||
|state_province=Michigan | |||
|country=United States | |||
|coordinates=42.348160, -83.081695 | |||
|website=https://eachandeverypress.cargo.site/ | |||
|inks=Black, Blue, Fluorescent Orange, Red, Yellow, Sunflower | |||
|machines=RZ220 | |||
}} | |||
Each and Every Press is an independent Risograph press focused on the production of experimental publications made in collaboration with emerging artists. These include a modular booklet that traces an anecdote passed between ceramicists about how roof tile used to be shaped to the hand of the workers making it, a book that follows an artist’s thoughts in and out of the studio through cell phone photos of her walks, and a series of prints featuring virtual objects created by feeding reality TV show Love Island into 3D modeling software.<ref>https://eachandeverypress.cargo.site/</ref> | |||
{{Inventory}} | |||
{{References}} | |||
Latest revision as of 21:45, 20 November 2025
| Each & Every | |
|---|---|
| Location | Woodbridge, Detroit, MI |
| Country | United States 🇺🇸 |
| Type | Studio, Publisher |
| Years active | 2021–present |
| Website | eachandeverypress.cargo.site |
| @each.and.every.press | |
Each and Every Press is an independent Risograph press focused on the production of experimental publications made in collaboration with emerging artists. These include a modular booklet that traces an anecdote passed between ceramicists about how roof tile used to be shaped to the hand of the workers making it, a book that follows an artist’s thoughts in and out of the studio through cell phone photos of her walks, and a series of prints featuring virtual objects created by feeding reality TV show Love Island into 3D modeling software.[1]