EZ series: Difference between revisions
Robertbaxter (talk | contribs) No edit summary |
Robertbaxter (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|machines={{Duplicator series/machine | |machines={{Duplicator series/machine | ||
|product_number=200 | |product_number=200 | ||
|print_area=A4 | |print_area=A4 | ||
|dpi=300 | |dpi=300 | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=201 | |product_number=201 | ||
|print_area=A4 | |print_area=A4 | ||
|dpi=300 | |dpi=300 | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=220 | |product_number=220 | ||
|machine_launch_year=2009 | |machine_launch_year=2009 | ||
|print_area=Legal | |print_area=Legal | ||
| Line 22: | Line 19: | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=221 | |product_number=221 | ||
|print_area=Legal | |print_area=Legal | ||
|dpi=300 | |dpi=300 | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=230 | |product_number=230 | ||
|print_area=B4 | |print_area=B4 | ||
|dpi=300 | |dpi=300 | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=231 | |product_number=231 | ||
|machine_launch_year=2013 | |machine_launch_year=2013 | ||
|print_area=B4 | |print_area=B4 | ||
| Line 38: | Line 32: | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=300 | |product_number=300 | ||
|machine_launch_year=2007 | |machine_launch_year=2007 | ||
|print_area=A4 | |print_area=A4 | ||
|dpi=600e | |||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=301 | |product_number=301 | ||
|print_area=A4 | |print_area=A4 | ||
|dpi=600e | |dpi=600e | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=330 | |product_number=330 | ||
|print_area=B4 | |print_area=B4 | ||
|dpi=600e | |||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=331 | |product_number=331 | ||
|print_area=B4 | |print_area=B4 | ||
|dpi=600e | |||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=370 | |product_number=370 | ||
|print_area=A3 | |print_area=A3 | ||
|dpi=600e | |dpi=600e | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=371 | |product_number=371 | ||
| | |region_codes=A | ||
|print_area=A3 | |print_area=A3 | ||
|dpi=600e | |dpi=600e | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=390 | |product_number=390 | ||
|machine_launch_year=2008 | |machine_launch_year=2008 | ||
|print_area=Ledger | |print_area=Ledger | ||
| Line 72: | Line 63: | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=391 | |product_number=391 | ||
|machine_launch_year=2012 | |machine_launch_year=2012 | ||
|print_area=Ledger | |print_area=Ledger | ||
| Line 78: | Line 68: | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=570 | |product_number=570 | ||
|print_area=A3 | |print_area=A3 | ||
|dpi=600e | |||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=571 | |product_number=571 | ||
|print_area=A3 | |print_area=A3 | ||
|dpi=600e | |dpi=600e | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=590 | |product_number=590 | ||
|print_area=Ledger | |print_area=Ledger | ||
|dpi=600e | |dpi=600e | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=591 | |product_number=591 | ||
|print_area=Ledger | |print_area=Ledger | ||
|dpi=600e | |dpi=600e | ||
}} | }} | ||
}} | }} | ||
{{Duplicator series/ | == Resources == | ||
=== Tutorials === | |||
The following user created [[:Category:Tutorials| tutorials]] apply to the [[{{PAGENAME}}]]. | |||
<ul>{{#arraymap:{{#ask:[[Category:Tutorials]][[For series::{{PAGENAME}}]]}}|,|@@@@|<li>@@@@</li>||}}</ul> | |||
{{Duplicator series/specs}} | |||
{{Duplicator series/usage}} | |||
Latest revision as of 16:46, 4 December 2025
| EZ | |
|---|---|
| Series Information | |
| Type | Single Drum |
| Status | Discontinued |
Resources
Tutorials
The following user created tutorials apply to the EZ series.
- Calibrating print position (Z+)
- Drum color codes
- Elongation/shrinkage
- Ink tube transfer
- Metric mode
- Screen printing with riso stencils
- Thermal-pressure motor lock (TPH gear)
Specifications
Usage
There are 0 places printing with
duplicators (0% of all active places).
A map of the 0 places printing with
duplicators—as listed in the Atlas.