RP series: Difference between revisions
Robertbaxter (talk | contribs) No edit summary |
Robertbaxter (talk | contribs) m (Text replacement - "== Resources ==↵=== Tutorials ===↵↵The following user created tutorials apply to the [[{{PAGENAME}}]].↵↵<ul>{{#arraymap:{{#ask:Category:Tutorials[[For series::{{PAGENAME}}]]}}|,|@@@@|<li>@@@@</li>||}}</ul>↵" to "{{Duplicator series/resources}}") |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|launch_year=2002 | |launch_year=2002 | ||
|discontinued_year=2010 | |discontinued_year=2010 | ||
|status= | |status=Obsolete | ||
|tagline=RISO Printer | |tagline=RISO Printer | ||
}}{{Duplicator series/machine | |||
|product_number=3100 | |product_number=3100 | ||
|region_codes=UI, EN, AN, AW | |region_codes=UI, EN, AN, AW | ||
|machine_status= | |machine_status=Obsolete | ||
|print_area=Ledger / A3 | |print_area=Ledger / A3 | ||
|dpi=300 | |dpi=300 | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=3105 | |product_number=3105 | ||
|machine_status= | |machine_status=Obsolete | ||
| | |launch_year=2002 | ||
| | |discontinued_year=2004 | ||
|print_area=Ledger / A3 | |print_area=Ledger / A3 | ||
|dpi=300 | |dpi=300 | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=3500 | |product_number=3500 | ||
|machine_status= | |region_codes=UI, EN, AN, AW | ||
| | |machine_status=Obsolete | ||
| | |launch_year=2002 | ||
|discontinued_year=2010 | |||
|print_area=Ledger / A3 | |print_area=Ledger / A3 | ||
|dpi=400 | |dpi=400 | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=3505 | |product_number=3505 | ||
|machine_status=Obsolete | |||
|machine_status= | |||
|print_area=Ledger / A3 | |print_area=Ledger / A3 | ||
|dpi=400 | |dpi=400 | ||
| Line 36: | Line 36: | ||
|product_number=3590 | |product_number=3590 | ||
|region_codes=UI, EN, AN, AW | |region_codes=UI, EN, AN, AW | ||
|machine_status= | |machine_status=Obsolete | ||
| | |launch_year=2002 | ||
| | |discontinued_year=2010 | ||
|print_area=Ledger / A3 | |print_area=Ledger / A3 | ||
|dpi=400 | |dpi=400 | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=3700 | |product_number=3700 | ||
|region_codes=I, N | |region_codes=I, N, W | ||
|machine_status= | |machine_status=Obsolete | ||
| | |launch_year=2002 | ||
| | |discontinued_year=2004 | ||
|print_area=Ledger / A3 | |print_area=Ledger / A3 | ||
|dpi=600 | |dpi=600 | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=3790 | |product_number=3790 | ||
|region_codes=I, N | |region_codes=I, N, W | ||
|machine_status=Obsolete | |machine_status=Obsolete | ||
| | |launch_year=2002 | ||
| | |discontinued_year=2010 | ||
|print_area=Ledger / A3 | |print_area=Ledger / A3 | ||
|dpi=600 | |dpi=600 | ||
}} | }} | ||
}} | {{Duplicator series/resources}} | ||
{{Duplicator series/ | {{Duplicator series/specs}} | ||
{{Duplicator series/usage}} | |||
Latest revision as of 16:40, 18 December 2025
| RP | |
|---|---|
| Series information | |
| Type | Single drum |
| Status | Obsolete |
| Launched | 2002 |
| Discontinued | 2010 |
| Tagline | RISO Printer |
Resources
Tutorials
The following user created tutorials apply to the RP series.
- Calibrating print position (RP/RN)
- Drum color codes
- Elongation/shrinkage
- Ink tube transfer
- Metric mode
- Screen printing with riso stencils
Specifications
| Print area | DPI | Year | - | |
|---|---|---|---|---|
| RP3100 | Ledger / A3 | 300 | 0 | |
| RP3105 | Ledger / A3 | 300 | 2002 | 0 |
| RP3500 | Ledger / A3 | 400 | 2002 | 0 |
| RP3505 | Ledger / A3 | 400 | 0 | |
| RP3590 | Ledger / A3 | 400 | 2002 | 0 |
| RP3700 | Ledger / A3 | 600 | 2002 | 0 |
| RP3790 | Ledger / A3 | 600 | 2002 | 0 |
Usage
There are 27 places printing with RP duplicators (7% of all active places).
A map of the 27 places printing with RP duplicators—as listed in the Atlas.