ME series: Difference between revisions
Robertbaxter (talk | contribs) (Created page with "{{Duplicator series |brand=Riso |series=ME |drum_count=2 |status=Active |machines={{Duplicator series/machine |product_number=9350 |region_codes=E, A |machine_status=Active |print_area=A3 |dpi=600 |features=Touchscreen, Built-in interface }}{{Duplicator series/machine |product_number=9450 |machine_status=Active |print_area=Ledger |dpi=600 |features=Touchscreen, Built-in interface }} }} {{Duplicator series/table}} <!-- Displays the machines in this series. -->") |
Robertbaxter (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|series=ME | |series=ME | ||
|drum_count=2 | |drum_count=2 | ||
|machines={{Duplicator series/machine | |machines={{Duplicator series/machine | ||
|product_number=9350 | |product_number=9350 | ||
|region_codes=E, A | |region_codes=E, A | ||
|print_area=A3 | |print_area=A3 | ||
|dpi=600 | |dpi=600 | ||
| Line 13: | Line 11: | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=9450 | |product_number=9450 | ||
| | |region_codes=U | ||
|print_area=Ledger | |print_area=Ledger | ||
|dpi=600 | |dpi=600 | ||
|features=Touchscreen, Built-in interface | |features=Touchscreen, Built-in interface | ||
}}{{Duplicator series/machine | |||
|product_number=6350 | |||
|region_codes=E, A | |||
|print_area=A3 | |||
|dpi=600e | |||
}}{{Duplicator series/machine | |||
|product_number=625 | |||
}}{{Duplicator series/machine | |||
|product_number=635 | |||
}}{{Duplicator series/machine | |||
|product_number=935 | |||
|machine_launch_year=2014 | |||
|machine_discontinued_year=2018 | |||
|print_area=A3 | |||
|dpi=600 | |||
}} | }} | ||
}} | }} | ||
{{Duplicator series/ | == Resources == | ||
=== Tutorials === | |||
The following user created [[:Category:Tutorials| tutorials]] apply to the [[{{PAGENAME}}]]. | |||
<ul>{{#arraymap:{{#ask:[[Category:Tutorials]][[For series::{{PAGENAME}}]]}}|,|@@@@|<li>@@@@</li>||}}</ul> | |||
{{Duplicator series/specs}} | |||
{{Duplicator series/usage}} | |||
Latest revision as of 16:33, 4 December 2025
| ME | |
|---|---|
| Series Information | |
| Type | Two Drum |
Resources
Tutorials
The following user created tutorials apply to the ME series.
- Calibrating print position (Z+)
- Drum color codes
- Elongation/shrinkage
- Ink tube transfer
- Moving a two-drum risograph
- Screen printing with riso stencils
- Thermal-pressure motor lock (TPH gear)
Specifications
| Print area | DPI | Year | |
|---|---|---|---|
| ME625 | |||
| ME635 | |||
| ME6350 | A3 | 600e | |
| ME935 | A3 | 600 | 2014 |
| ME9350 | A3 | 600 | |
| ME9450 | Ledger | 600 |
Usage
There are 22 places printing with ME duplicators (6% of all active places).
16 🇯🇵ARRRRE ESTUDIO 🇪🇸Another Press 🇪🇸CICR Studio & Press 🇺🇸De Kijm - Bijzonder drukwerk 🇳🇱Faust Éditions 🇫🇷Hand saw press TOKYO 🇯🇵Laboratorio de Publicaciones 🇲🇽Meta Open Arts Lab (formerly the Facebook Analog Research Lab) 🇺🇸PAPER ROOM 🇰🇷Penumbra Foundation 🇺🇸Poco Press 🇺🇸RISOFORT 🇩🇪RISOGURA 🇯🇵Riso Studio Arts 🇺🇸Rizzeria 🇦🇺S A R A - Sociedad Anónima de Reproducción Autogestiva 🇲🇽SO-RI 🇧🇪SVA RisoLAB 🇺🇸Superseñor 🇫🇷Système Sensible 🇫🇷Verge Center for the Arts 🇺🇸
A map of the 22 places printing with ME duplicators—as listed in the Atlas.