MV series: Difference between revisions
Robertbaxter (talk | contribs) (Created page with "{{Duplicator series |brand=Riso |series=MV |drum_count=2 |machines={{Duplicator series/machine |product_number=7690 |region_codes=C |print_area=A3 }} }} {{Duplicator series/table}} <!-- Displays the machines in this series. -->") |
Robertbaxter (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
}} | }} | ||
}} | }} | ||
{{Duplicator series/ | == Resources == | ||
=== Tutorials === | |||
The following user created [[:Category:Tutorials| tutorials]] apply to the [[{{PAGENAME}}]]. | |||
<ul>{{#arraymap:{{#ask:[[Category:Tutorials]][[For series::{{PAGENAME}}]]}}|,|@@@@|<li>@@@@</li>||}}</ul> | |||
{{Duplicator series/specs}} | |||
{{Duplicator series/usage}} | |||
Latest revision as of 16:04, 4 December 2025
| MV | |
|---|---|
| Series Information | |
| Type | Two Drum |
Resources
Tutorials
The following user created tutorials apply to the MV series.
- Calibrating print position (Z+)
- Drum color codes
- Elongation/shrinkage
- Ink tube transfer
- Moving a two-drum risograph
- Screen printing with riso stencils
- Thermal-pressure motor lock (TPH gear)
Specifications
| Print area | DPI | Year | |
|---|---|---|---|
| MV7690 | A3 |
Usage
There are 0 places printing with MV duplicators (0% of all active places).
A map of the 0 places printing with MV duplicators—as listed in the Atlas.