RV series: Difference between revisions
Robertbaxter (talk | contribs) (Created page with "{{Duplicator series |brand=Riso |series=RV |drum_count=1 |machines={{Duplicator series/machine |product_number=9690 |region_codes=C |print_area=A3 }}{{Duplicator series/machine |product_number=9698 |region_codes=C |print_area=A3 }} }} {{Duplicator series/table}} <!-- Displays the machines in this series. -->") |
Robertbaxter (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
}} | }} | ||
}} | }} | ||
{{Duplicator series/ | == Resources == | ||
=== Tutorials === | |||
The following user created [[:Category:Tutorials| tutorials]] apply to the [[{{PAGENAME}}]]. | |||
<ul>{{#arraymap:{{#ask:[[Category:Tutorials]][[For series::{{PAGENAME}}]]}}|,|@@@@|<li>@@@@</li>||}}</ul> | |||
{{Duplicator series/specs}} | |||
{{Duplicator series/usage}} | |||
Latest revision as of 16:00, 4 December 2025
| RV | |
|---|---|
| Series Information | |
| Type | Single Drum |
Resources
Tutorials
The following user created tutorials apply to the RV series.
- Calibrating print position (Z+)
- Drum color codes
- Elongation/shrinkage
- Ink tube transfer
- Screen printing with riso stencils
- Thermal-pressure motor lock (TPH gear)
Specifications
| Print area | DPI | Year | |
|---|---|---|---|
| RV9690 | A3 | ||
| RV9698 | A3 |
Usage
There are 0 places printing with RV duplicators (0% of all active places).
A map of the 0 places printing with RV duplicators—as listed in the Atlas.