Stencil:About: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Stencil:About|Stencil.wiki]] is a free, open-source resource about stencil printing. It offers guides, tools, and a shared space for artists, designers, and anyone interested in stencil-based printing. | [[Stencil:About|Stencil.wiki]] is a free, open-source resource about stencil printing, with a particular focus on [[Risograph|risograph]] printing. It offers guides, tools, and a shared space for artists, designers, and anyone interested in stencil-based printing. | ||
Anyone can contribute, just [[Special:CreateAccount|create an account]] and [[Special:UserLogin|login]] to get started! | Anyone can contribute, just [[Special:CreateAccount|create an account]] and [[Special:UserLogin|login]] to get started! | ||
Line 6: | Line 6: | ||
This is [[An Atlas of Modern Risography|an interactive directory]] of publishers, print shops, and studios that use stencil duplicators creatively. | This is [[An Atlas of Modern Risography|an interactive directory]] of publishers, print shops, and studios that use stencil duplicators creatively. | ||
You can help keep the map up to date by adding new places or editing existing ones. To show up on the map, a place must be active and have coordinates. You can help verify [[:Category:Imported places|imported places]], just refer to the [[Help:Validating_a_place|help documents about validating a place]] for guidance. | You can help keep the map up to date by adding new places or editing existing ones. To show up on the map, a place must be active and have coordinates. As part of an update in September 2025, all places need to be verified that their information is accurate. You can help verify [[:Category:Imported places|imported places]], just refer to the [[Help:Validating_a_place|help documents about validating a place]] for guidance. | ||
== Other resources == | == Other resources == | ||
The [[Events|Events page]] hosts a global calendar of art book fairs, zine fests, comics events, workshops, and exhibitions with a focus on stencil printing. | The [[Events|Events page]] hosts a global calendar of art book fairs, zine fests, comics events, workshops, and exhibitions with a focus on stencil printing. | ||
The | The | ||
[[:Category:Inks|Inks]] section hosts an overview of the colors of inks for risograph and other types of stencil printing, and you can also search print studios and shops by ink color. | [[:Category:Inks|Inks]] section hosts an overview of the colors of inks for risograph and other types of stencil printing, and you can also search print studios and shops by ink color. | ||
Line 19: | Line 20: | ||
Stencil.wiki was created and is maintained by George Wietor of [[Issue Press]]. Special thanks to [[Robert Baxter]] for his vision and major help in moving the site to [https://www.mediawiki.org/wiki/MediaWiki MediaWiki]. Thanks also to the many volunteers who continue to contribute. | Stencil.wiki was created and is maintained by George Wietor of [[Issue Press]]. Special thanks to [[Robert Baxter]] for his vision and major help in moving the site to [https://www.mediawiki.org/wiki/MediaWiki MediaWiki]. Thanks also to the many volunteers who continue to contribute. | ||
The Atlas started as a personal project in 2013 by | The Atlas started as a personal project in 2013 by George Wietor, and was launched as the full wiki project in 2014 as part of the [[Magical Riso]] biennial. | ||
==Disclaimer== | ==Disclaimer== | ||
Stencil.wiki is made by and for enthusiasts. It is not officially connected to Riso Kagaku Corporation, Ricoh, or any other maker or seller of stencil duplicating equipment. [[Stencil:General_disclaimer|See all the general disclaimers here]]. | Stencil.wiki is made by and for enthusiasts. It is not officially connected to Riso Kagaku Corporation, Ricoh, or any other maker or seller of stencil duplicating equipment. [[Stencil:General_disclaimer|See all the general disclaimers here]]. |
Latest revision as of 14:57, 9 September 2025
Stencil.wiki is a free, open-source resource about stencil printing, with a particular focus on risograph printing. It offers guides, tools, and a shared space for artists, designers, and anyone interested in stencil-based printing.
Anyone can contribute, just create an account and login to get started!
An Atlas of Modern Risography
This is an interactive directory of publishers, print shops, and studios that use stencil duplicators creatively.
You can help keep the map up to date by adding new places or editing existing ones. To show up on the map, a place must be active and have coordinates. As part of an update in September 2025, all places need to be verified that their information is accurate. You can help verify imported places, just refer to the help documents about validating a place for guidance.
Other resources
The Events page hosts a global calendar of art book fairs, zine fests, comics events, workshops, and exhibitions with a focus on stencil printing.
The Inks section hosts an overview of the colors of inks for risograph and other types of stencil printing, and you can also search print studios and shops by ink color.
You can also browse or add to Resources, Tutorials, and Equipment useful for stencil printing and related printmaking and bindery tasks related to artist publishing with stencil methods.
Credits
Stencil.wiki was created and is maintained by George Wietor of Issue Press. Special thanks to Robert Baxter for his vision and major help in moving the site to MediaWiki. Thanks also to the many volunteers who continue to contribute.
The Atlas started as a personal project in 2013 by George Wietor, and was launched as the full wiki project in 2014 as part of the Magical Riso biennial.
Disclaimer
Stencil.wiki is made by and for enthusiasts. It is not officially connected to Riso Kagaku Corporation, Ricoh, or any other maker or seller of stencil duplicating equipment. See all the general disclaimers here.