This is the draft of an article, it is incomplete or in-progress.
You can help by contributing to missing sections, editing existing material, or helping to migrate this page from linked sources.
Robertbaxter (talk | contribs) |
Robertbaxter (talk | contribs) No edit summary |
||
| Line 35: | Line 35: | ||
== Procedure == | == Procedure == | ||
To retime the risograph, tension must be released on the main belt, then the paper feed pulley can be turned to the correct position relative to the drum pulley. | To retime the risograph, tension must be released on the main belt, then the paper feed pulley can be turned to the correct position relative to the drum pulley. Afterwards the belt will be retensioned, the position of all parts of the main drive checked, and then timing will be confirmed with a print test. | ||
=== Setup and evaluation === | === Setup and evaluation === | ||
| Line 45: | Line 45: | ||
# Remove the back plastic cover (5 screws). | # Remove the back plastic cover (5 screws). | ||
# Check the position of the drum pulley—it should be in the "home position," with the hole at the 12:00 position lined up all the way through the pulley. | # Check the position of the drum pulley—it should be in the "home position," with the hole at the 12:00 position lined up all the way through the pulley. | ||
{{mbox|title=Drum free rotation|text=<ol type="i"><li>If the drum pulley is not aligned (the riso is not in "home position"), plug the riso back in and turn it on in [[test mode]] (holding down the L/P and M/P buttons while turning it on).</li> | |||
<li>Close the front door.</li> | |||
<li>On the main circuit board at the back of the machine, find a small push button labeled "SW1" or "DRUM FREE"—this is the free rotate button, when pressed, it will turn the main motor at 15 RPM (half the slowest printing speed), until released.</li> | |||
</ol> | |||
{{Warning|Use extreme caution whenever the riso is on and the mechanical components are exposed. <u>Keep hands away from all mechanisms and moving parts.</u> | {{Warning|Use extreme caution whenever the riso is on and the mechanical components are exposed. <u>Keep hands away from all mechanisms and moving parts.</u> | ||
| Line 50: | Line 55: | ||
Pressing the wrong button inadvertently, or having the riso behave unexpectedly, can send very powerful motors and springs running, and there is a <u>real risk of injury</u>, particularly crushing of hands or fingers.}} | Pressing the wrong button inadvertently, or having the riso behave unexpectedly, can send very powerful motors and springs running, and there is a <u>real risk of injury</u>, particularly crushing of hands or fingers.}} | ||
<ol start="4" type="i"> | |||
<li>Shining a light at or above the 12:00 alignment hole on the drum pulley, cautiously (with <u>hands away from all the mechanisms</u>) press the drum free rotate button to rotate the main drive of the riso, until the hole in the pulley is aligned. (Tapping the button will allow very fine adjustment.)</li> | <li>Shining a light at or above the 12:00 alignment hole on the drum pulley, cautiously (with <u>hands away from all the mechanisms</u>) press the drum free rotate button to rotate the main drive of the riso, until the hole in the pulley is aligned. (Tapping the button will allow very fine adjustment.)</li> | ||
<li>Once the drum pulley is back in home position, turn the riso off again and unplug it.</li></ol>}} | <li>Once the drum pulley is back in home position, turn the riso off again and unplug it.</li></ol>}} | ||
| Line 59: | Line 62: | ||
<li>Look at the paper feed pulley on the right to evaluate roughly how far the machine is out of time.<ul><li>Use the small hole(s) on the main drive cover to evaluate if the hole in the pulley is at least near to them, or if it's not in the region.</li><li>If the alignment holes are close, skip to [[#Creating a test print]].</li><li>If the alignment holes are not close, continue to [[#Releasing belt tension]]. (After making a coarse adjustment to get things close, creating a test print will allow fine-tuning.)</li></ul></li></ol> | <li>Look at the paper feed pulley on the right to evaluate roughly how far the machine is out of time.<ul><li>Use the small hole(s) on the main drive cover to evaluate if the hole in the pulley is at least near to them, or if it's not in the region.</li><li>If the alignment holes are close, skip to [[#Creating a test print]].</li><li>If the alignment holes are not close, continue to [[#Releasing belt tension]]. (After making a coarse adjustment to get things close, creating a test print will allow fine-tuning.)</li></ul></li></ol> | ||
=== | === Detensioning the main drive belt === | ||
The belt is tensioned by the clutch assembly—detensioning it involves loosening the assembly and turning it away from the belt. | The belt is tensioned by the clutch assembly—detensioning it involves loosening the assembly and turning it away from the belt. | ||
| Line 102: | Line 105: | ||
* Conversely, rotating the pulley counterclockwise slightly, and allowing it to turn the belt with it, will move the slack ''above'' the pulley. Then the belt can be shifted down ''without rotating the pulley'' will allow the belt to be clicked back in one notch lower down, moving the pulley ''counterclockwise'' one tooth. | * Conversely, rotating the pulley counterclockwise slightly, and allowing it to turn the belt with it, will move the slack ''above'' the pulley. Then the belt can be shifted down ''without rotating the pulley'' will allow the belt to be clicked back in one notch lower down, moving the pulley ''counterclockwise'' one tooth. | ||
|} | |} | ||
=== Retensioning the main drive belt === | |||
After making the adjustment, the belt needs to be retensioned, the timing spring reset, and the pressure and p-discs checked for alignment. | |||
# Turn the clutch assembly counterclockwise to put tension back on the belt (this may cause some parts of the main drive to rotate slightly)—while holding it turned with some force, tighten the 3 screws at the base of the assembly (in the arc-shaped slots). Tighten each to hand tight, then give a small extra tighten to each. | |||
# Using a set of pliers (or spring puller, or other hook shaped tool) pull the timing spring back into the notch it was originally hooked into. | |||
# Check that the 12:00 alignment hole on the drum pulley is still aligned. If it is not, use the "Drum free rotation" instructions in the [[#Setup and evaluation]] section. | |||
# Check the position of the pressure disc on the drum pulley and p-disc on the paper feed pulley, referring to the diagram at the top of this page. | |||
#* If either needs to be adjusted, use a 2 mm hex wrench to loosen the set screw in the collar of the disc, rotate it to the correct position, make sure it is flush with the end of the shaft, and tighten the set screw back down. | |||
#* It's important that the disc is suspended between the two plastic wings of the sensor it passes through—if it contacts the sensor while rotating the sensor can break very easily. | |||
| Retiming the main drive (GR/FR) | |
|---|---|
| Difficulty | Intermediate |
| Duration | 15–45 minutes |
| For series | |
| Tools | JIS phillips #2 screwdriver Needlenose pliers White paint pen/whiteout 1.5 mm hex wrench Flashlight |
This is the draft of an article, it is incomplete or in-progress.
You can help by contributing to missing sections, editing existing material, or helping to migrate this page from linked sources.
One of the most common repairs on ![]()
machines is retiming.
Timing, in this case, refers to the relationship between (1) the angle of the drum and (2) the position of a series of cams which operate the first and second paper feed. In the back of the riso are two large pulleys, each with cams and discs attached—during each print, both pulleys rotate exactly once. They are held "in time" (moving the same amount, at the same speed) by a long rubber toothed "timing belt." When a riso is out of time, it means one of the pulleys has rotated independent of the other, so that they no longer have the same angle.
Retiming the riso then, is the act of realigning the pulleys to once again match up.
Because timing controls two of the biggest systems on the riso (paper feed and drum/press/printing), when it is incorrect there are multiple symptoms which may emerge.
The true way to know if a machine is out of time is to manually check the position of the pulleys by opening the back of the riso. Turn off the riso, unplug it, and remove the plastic cover (5 screws). Then compare the positions of the two pulleys to the following.
To retime the risograph, tension must be released on the main belt, then the paper feed pulley can be turned to the correct position relative to the drum pulley. Afterwards the belt will be retensioned, the position of all parts of the main drive checked, and then timing will be confirmed with a print test.
The belt is tensioned by the clutch assembly—detensioning it involves loosening the assembly and turning it away from the belt.
The timing is adjusted by rotating the paper feed pulley while the drum pulley remains stationary. To adjust the angle of the pulley, grasp it around the main drive cover, gripping it at 11:00 and 6:00, and moving it a little at a time beneath the loosened belt. The belt can also be shifted around the pulley to make small adjustments to which notches it is clicked into.
The procedure is slightly different for a coarse adjustment (the holes on the paper feed pulley were not closely aligned, and no test print was made) vs. a fine adjustment (the alignment holes on the paper feed pulley were close, and a test print was made).
| Coarse adjustment | Fine adjustment |
|---|---|
When making large changes to the position of the paper feed pulley, the drum pulley must first be locked into place.
Before turning the riso back on the screwdriver or hex wrench must be removed or there is a risk the riso may be damaged (and it will certainly lose time again).
|
It can be difficult to determine if very small changes have been successfully made, so the current position of the paper feed pulley should be marked relative to the pulley.
Managing the slack in the belt can be an easy way to turn the pulley one tooth at a time.
|
After making the adjustment, the belt needs to be retensioned, the timing spring reset, and the pressure and p-discs checked for alignment.