This is the draft of an article, it is incomplete or in-progress.
You can help by contributing to missing sections, editing existing material, or helping to migrate this page from linked sources.
Robertbaxter (talk | contribs) No edit summary Tag: Manual revert |
Robertbaxter (talk | contribs) |
||
| Line 23: | Line 23: | ||
---- | ---- | ||
''The drum safety test should be performed on the drum while it is sitting in the rails of the risograph (but not pushed into it). Remove the stencil by hand before performing this test.'' | |||
'''① — Clamp''' | '''① — Clamp''' | ||
| Line 28: | Line 30: | ||
The tolerances inside the riso are very small (~1 mm for the separator needle and <5 mm for other sensors and components), and the drum is spinning very quickly—so anything protruding too high off the surface of the drum is in danger of getting caught in the riso. The clamp is already the part of the drum which protrudes the most—so anything wrong with the clamp can result in catastrophic failure. | The tolerances inside the riso are very small (~1 mm for the separator needle and <5 mm for other sensors and components), and the drum is spinning very quickly—so anything protruding too high off the surface of the drum is in danger of getting caught in the riso. The clamp is already the part of the drum which protrudes the most—so anything wrong with the clamp can result in catastrophic failure. | ||
<ol type="1"> | <ol type="1"><li>The clamp should easily flip open when pressing the orange clamp lever, and snap closed when released.</li> | ||
<li>The clamp should easily flip open when pressing the orange clamp lever, and snap closed when released.</li> | |||
<li>The master ejection bar should lift up easily by hand and snap back down when released. Check that the ejection bar sits flat against the drum, and is not bowed out in the middle.</li> | <li>The master ejection bar should lift up easily by hand and snap back down when released. Check that the ejection bar sits flat against the drum, and is not bowed out in the middle.</li> | ||
<li>Check for the presence of two rounded metal clips near the center of the clamp (they can fall out, or become bent/mangled).</li> | <li>Check for the presence of two rounded metal clips near the center of the clamp (they can fall out, or become bent/mangled).</li> | ||
| Line 39: | Line 40: | ||
The drum screen is attached via two bars in the ends of the screen—each of which is attached at the front and rear of the drum. Anytime a tensioned surface is only attached in the corners like this, the bars will bow up slightly in the middle—it's important to make sure that the bars are not bowed up so high that they will catch on the separator needle. | The drum screen is attached via two bars in the ends of the screen—each of which is attached at the front and rear of the drum. Anytime a tensioned surface is only attached in the corners like this, the bars will bow up slightly in the middle—it's important to make sure that the bars are not bowed up so high that they will catch on the separator needle. | ||
<ol type="1" start=" | <ol type="1" start="6"><li>The heavier bar (2 screws) should not raise higher than the surface of the metal lip of the clamp assembly next to it. Check it in the middle by dragging a finger tip from the surface of the screen mesh onto the clamp assembly—there should be a distinct ''step up'' to the clamp.</li> | ||
<li>The thinner bar (4 screws), with the rubber strip along the edge, should not raise higher than the surface of the ejection bar next to it. Again, check in the middle, by dragging a finger tip from the surface of the rubber strip onto the ejection bar—there should be a distinct ''step up'' to the ejection bar.</li> | <li>The thinner bar (4 screws), with the rubber strip along the edge, should not raise higher than the surface of the ejection bar next to it. Again, check in the middle, by dragging a finger tip from the surface of the rubber strip onto the ejection bar—there should be a distinct ''step up'' to the ejection bar.</li> | ||
<li>Check that all 6 screws are in the screen, and that there is no damage to the screen bars.</li> | <li>Check that all 6 screws are in the screen, and that there is no damage to the screen bars.</li> | ||
<li>Check around the screen for signs of major tears—if the mesh separates too high, it can also get caught in the riso.</li></ol> | <li>Check around the screen for signs of major tears—if the mesh separates too high, it can also get caught in the riso.</li></ol> | ||
'''③ — Rotation''' | |||
When the drum is inserted into the riso, its rotation is unlocked, so that it can be spun during operation. When spinning, a series of internal rollers are engaged, which help distribute ink along the length of the drum. If the ink is very old/oxidized it can glue the rollers together, then when the riso tries to spin the drum it will either break the gearing inside the drum, or overload the main motor in the riso. | |||
<ol type="1" start="10"><li>Click the manual unlock button (small round button at around 2:00 along the front blue/grey plastic flange) in and out a few times, it should move freely and snap back into the locked position when released.</li> | |||
<li>Rotate the drum slowly in the print direction (counterclockwise) while holding down the unlock button. The drum should spin easily, and sound smooth during the whole rotation process. It can be compared to the feeling of rotating a working drum by hand. If the drum can only spin in the ''opposite'' direction (clockwise) it is a sure sign that the rollers are glued together by old ink and need internal cleaning (the rollers only engage when spinning in the printing direction).</li> | |||
<li>While rotating the drum check for any major dents in the drum body—small dents won't cause additional damage, but heavy dents can deform the drum body enough that it can collide with the insides of the riso.</li></ol> | |||
}} | }} | ||
| Drum repair (Z+) | |
|---|---|
| Difficulty | Expert |
| Duration | ½–3 hours |
| For series | Z+Any machine released with or after the RZ line, i.e. RZ/RV/EZ/EV/SF/SE and MZ/ME/MF/MH machines. |
| Tools | JIS phillips #2 screwdriver 4 in (100 mm) zip ties Clear packing tape Doublestick tape Solvent Isopropyl alcohol Gloves Rags |
This is the draft of an article, it is incomplete or in-progress.
You can help by contributing to missing sections, editing existing material, or helping to migrate this page from linked sources.
This article is awaiting migration from either the old wiki or elsewhere. Its sources (including archived versions of the original pages) are available here:
You can help by rewriting the linked articles into wiki format for this page (preserving them as sources using <ref>...</ref> tags) and then removing this message. Migration notes may be available on the wiki roadmap.
There are many reasons a drum may need to be opened—to repair an issue, clean out old ink, transition to a new color, etc. This article outlines the common processes in disassembly, testing/cleaning, and reassembly, but does not go into specific maintenance (i.e. correcting the squeegee gap, replacing the squeegee gear, etc.)—those are separated out into their own tutorials.
The golden rule of drum repair is: only go as far as necessary, and no further.
Drum repair is inherently dangerous to the riso.
Doing as little as possible on drums is a good way of limiting the potential for error.
Before opening a drum it's important to create a plan of attack—to determine how much disassembly is required. A lot of assessment can be done before opening up a drum—both how it is functioning (1) mechanically, and (2) electrically.
The drum safety test is a quick test of all mechanical components of the drum. It is used to evaluate if it is safe to insert the drum in the riso. This test should be performed:
If a drum fails any of the parts of this test it should not be run in the riso until it can be repaired.
The drum safety test should be performed on the drum while it is sitting in the rails of the risograph (but not pushed into it). Remove the stencil by hand before performing this test.
① — Clamp
The tolerances inside the riso are very small (~1 mm for the separator needle and <5 mm for other sensors and components), and the drum is spinning very quickly—so anything protruding too high off the surface of the drum is in danger of getting caught in the riso. The clamp is already the part of the drum which protrudes the most—so anything wrong with the clamp can result in catastrophic failure.
② — Screen
The drum screen is attached via two bars in the ends of the screen—each of which is attached at the front and rear of the drum. Anytime a tensioned surface is only attached in the corners like this, the bars will bow up slightly in the middle—it's important to make sure that the bars are not bowed up so high that they will catch on the separator needle.
③ — Rotation
When the drum is inserted into the riso, its rotation is unlocked, so that it can be spun during operation. When spinning, a series of internal rollers are engaged, which help distribute ink along the length of the drum. If the ink is very old/oxidized it can glue the rollers together, then when the riso tries to spin the drum it will either break the gearing inside the drum, or overload the main motor in the riso.