Category:Regional working page: Difference between revisions
Robertbaxter (talk | contribs) (Created blank page) |
Robertbaxter (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Most of these groupings come from the [https://en.wikipedia.org/wiki/United_Nations_geoscheme United Nations geoscheme], though some areas have been further broken out if they have a large risograph presence. | |||
<u>This set of regional working pages is incomplete, it should be expanded to include>/u>: | |||
* [[Stencil:Northern Africa]] | |||
* [[Stencil:Eastern Africa]] | |||
* [[Stencil:Middle Africa]] | |||
* [[Stencil:Southern Africa]] | |||
* [[Stencil:Western Africa]] | |||
* [[Stencil:Southeast Asia]] | |||
* [[Stencil:Central Asia]] | |||
* [[Stencil:South Asia]] | |||
* [[Stencil:West Asia]] | |||
* [[Stencil:Oceania Asia]] |
Revision as of 02:55, 28 September 2025
Most of these groupings come from the United Nations geoscheme, though some areas have been further broken out if they have a large risograph presence.
This set of regional working pages is incomplete, it should be expanded to include>/u>:
Pages in category "Regional working page"
The following 13 pages are in this category, out of 13 total.